We are in the Final Stages SOT approval process. Let us know what you think. No SOT orders will be fulfilled until this notice is removed Dismiss
FEATURES:
| Magnification: | 1 – 8X |
| Tube Diameter: | 30 mm |
| Objective Diameter: | 28mm |
| Eye Relief: | 5″ – 3.35″ |
| Exit Pupil: | 26.5mm – 3.4mm |
| Length: | 260mm |
| Material: | Aluminum |
| Weight: | 18oz |
| Parallax Setting: | 100Yds |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.90 X 4.15 X 17.40 | |
| Height | 2.9000 | |
| Width | 4.1500 | |
| Length | 17.4000 | |
| TYPE OF SCOPE | RIFLE | |
| POWER | 1-8 | |
| TUBE DIAMETER | 30MM | |
| FIELD OF VIEW AT 100 YARDS | nan | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 20.7000 | |
| LENGTH IN INCHES | 12.0000 | |
| FRONT LENS IN MM | 28.0000 | |
| ADJ PARALLAX | Y | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| TYPE OF RETICLE | BG4 | |
| SIDE PARALLEX ADJ | Y | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | Y | |
| OTHER FEATURES: | BG4 RETICLE, | |
| INCLUDES ACCU-SYNC RINGS | ||
$321.97
In stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Adjustable Parallax | |
| Length | |
| Power | |
| Reticle | |
| Shipping Weight |






“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name