We are in the Final Stages SOT approval process. Let us know what you think. No SOT orders will be fulfilled until this notice is removed Dismiss
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.10 X 7.65 X 16.65 | |
| Height | 4.1000 | |
| Width | 7.6500 | |
| Length | 16.6500 | |
| TYPE OF SCOPE | RIFLE | |
| POWER | 3.5-18 | |
| TUBE DIAMETER | 34MM | |
| FIELD OF VIEW AT 100 YARDS | 29.5-5.7 | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 33.6000 | |
| LENGTH IN INCHES | 15.1300 | |
| FRONT LENS IN MM | 50.0000 | |
| ADJ PARALLAX | Y | |
| TARGET TURRETS | Y | |
| LENS CAPS INCLUDED | N | |
| TYPE OF RETICLE | MD1-MRAD | |
| SIDE PARALLEX ADJ | Y | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | N | |
| OTHER FEATURES: | ILLUMINATED RETICLE, | |
| SIDE FOCUS, | ||
| ZERO STOP FEATURE, | ||
| HORUS H59 RETICLE MRAD | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
$2,049.00
Only 2 left in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Adjustable Parallax | |
| Eye Relief | |
| Length | |
| Magnification | |
| Power | |
| Reticle | |
| State Restriction (Guam) | |
| State Restriction (PR) | |
| State Restriction (VI) |






“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name