We are in the Final Stages SOT approval process. Let us know what you think. No SOT orders will be fulfilled until this notice is removed Dismiss
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.55 X 9.15 X 45.10 | |
| Height | 2.5500 | |
| Width | 9.1500 | |
| Length | 45.1000 | |
| GAUGE | 410 BORE | |
| ACTION TYPE | LEVER | |
| MAX CHAMBER SIZE | 2.5″ | |
| WEIGHT | 3 | |
| METAL FINISH | COLORED | |
| BARREL LENGTH IN INCHES | 20.0000 | |
| OVERALL LENGTH IN INCHES | 34.0000 | |
| CAPACITY | 0.0000 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | WALNUT | |
| STOCK COLOR | WOOD | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | N-MODIFIED | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | N | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLACK | |
| INCL MODIFIED TUBE | N | |
| INCL IMP CYL TUBE | N | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | BUCKHORN SIGHTS | |
| CASE HARDENED RECEIVER | ||
$747.99
Only 2 left in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Length | |
| Model | |
| Package Height | |
| Package Width | |
| Product Type | |
| Shipping Weight | |
| Sights | |
| Sights Type |






“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name