We are in the Final Stages SOT approval process. Let us know what you think. No SOT orders will be fulfilled until this notice is removed Dismiss
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.90 X 8.35 X 16.20 | |
| Height | 4.9000 | |
| Width | 8.3500 | |
| Length | 16.2000 | |
| AR-15 ACCESSORY | Y | |
| CALIBER | MULTI-CAL | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | NONE | |
| STOCK FINISH | NONE | |
| OTHER FEATURES: | MACHINED FROM 7075 T6 ALUMINUM | |
| , HARD COAT ANODIZED, FLARED | ||
| MAGWELL FOR QUICK MAG CHANGES, | ||
| SPECIALIZED TENSION SCREW, | ||
| COLD WEATHER GUARD | ||
| MAGPUL PMAG 30 ROUND, B5 | ||
| SOPMOD STOCK, SIX POSISION | ||
| RECEIVER EXTENSION INSTALLED, | ||
| MILSPEC DIAMETER, ERGO AMBI | ||
| SURE GRIP, OD GREEN | ||
| NO SALE TO ILLINOIS PICA | ||
$431.99
Only 2 left in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Caliber/Gauge | |
| Length | |
| State Restriction (IL) |






“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name