We are in the Final Stages SOT approval process. Let us know what you think. No SOT orders will be fulfilled until this notice is removed Dismiss
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.00 X 4.75 X 17.40 | |
| Height | 4.0000 | |
| Width | 4.7500 | |
| Length | 17.4000 | |
| TYPE OF SCOPE | RIFLE | |
| POWER | 6-24 | |
| TUBE DIAMETER | 1″ | |
| FIELD OF VIEW AT 100 YARDS | 16.8-4.2 | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 26.0000 | |
| LENGTH IN INCHES | 14.0000 | |
| FRONT LENS IN MM | 50.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| TYPE OF RETICLE | MPSR MOA | |
| SIDE PARALLEX ADJ | Y | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | N | |
| OTHER FEATURES: | R3 ZERO STOP TURRETS, | |
| INTEGRATED REMOVABLE THROW | ||
| LEVER | ||
$349.00
In stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Adjustable Parallax | |
| Eye Relief | |
| Length | |
| Magnification | |
| MOA | |
| Model | |
| Package Height | |
| Package Width | |
| Power | |
| Product Type | |
| Reticle | |
| Shipping Weight |






“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name