We are in the Final Stages SOT approval process. Let us know what you think. No SOT orders will be fulfilled until this notice is removed Dismiss
| PRODUCT SPECIFICATIONS: | ||
| RANGE OF FOCUS | 2850 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 26650 | |
| RESOLUTION IP/MM | 1280X1024 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | DUAL 1920X1200AMOLED DISPLAYS, | |
| USES COMMON 18650 STYLE | ||
| RECHARGEABLE BATTERIES, | ||
| INDEPENDENT DIOPTER FOCUS AND | ||
| AINTERPUPILLAR ADJ EACH EYE | ||
| 1000 LRF, 64GB STORAGE, VIDEO | ||
| AND IMAGE RECORDING, USB-C, | ||
| 24.69OZ, 1280, 60HZ, WHITE | ||
| HOT, BLACK HOT, RED HOT, COLOR | ||
| CRIMSON, VIRIDIAN, VIOLET | ||
$4,999.00
In stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Model | |
| Power | |
| Product Type |






“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name