We will be closed the week of October 25, November 9–22, Thanksgiving, and Christmas. We are still taking orders, but please expect delays in shipping during these periods. Thank you for your patience! Watch your email (+spam) for shipping updates Dismiss
| PRODUCT SPECIFICATIONS: | ||
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | STAINLESS STEEL | |
| BARREL LENGTH IN INCHES | 5.0000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIBER OPTIC | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 34.9000 | |
| OTHER FEATURES: | SAFETY | |
| OPTICS READY | ||
| 4-INTERCHANGEABLE GRIP INSERTS | ||
| PICATINNY STYLE RAIL | ||
| WIDE SLIDE STOP | ||
| REVERSIBLE MAGAZINE RELEASE | ||
| 1 IN 10″ TWIST BARREL | ||
| FLAT FACED TRIGGER | ||
| BLACKED OUT U NOTCH REAR SIGHT | ||
| NIGHT FISION TRITUIM FRONT SGT | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
$1,049.00
In stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| Barrel Finish | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Length | |
| Magazine Included | 2 x 10-Round |
| Model | |
| Number of Magazines | |
| Product Type | |
| Rate of Twist | |
| Safety | |
| Shipping Weight | |
| Sights | Night Fision Yellow/Green Tritium Front/Blacked Out Serrated U-Notch Rear |
| Sights Type | |
| Slide Description |





“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name