We are in the Final Stages SOT approval process. Let us know what you think. No SOT orders will be fulfilled until this notice is removed Dismiss
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.95 X 9.00 X 49.85 | |
| Height | 2.9500 | |
| Width | 9.0000 | |
| Length | 49.8500 | |
| CALIBER | 300 PRC | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:9″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 0.0000 | |
| MAGAZINE CAPACITY | 0.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | Y | |
| SIGHTS | N | |
| STOCK COLOR | MULTI-COLOR | |
| WEIGHT IN POUNDS | nan | |
| METAL COLOR | GREY | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | FLUTED BARREL W/OMNI | |
| MUZZLEBRAKE,SPORTER STOCK | ||
| W/ADJUSTABLE COMB | ||
$999.99
In stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Length | |
| Model | |
| Package Height | |
| Package Width | |
| Product Type | |
| Rate of Twist | |
| Shipping Weight | |
| Sights |






“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name