We are in the Final Stages SOT approval process. Let us know what you think. No SOT orders will be fulfilled until this notice is removed Dismiss
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.25 X 7.80 X 16.60 | |
| Height | 4.2500 | |
| Width | 7.8000 | |
| Length | 16.6000 | |
| TYPE OF SCOPE | RIFLE | |
| POWER | 5-25 | |
| TUBE DIAMETER | 34MM | |
| FIELD OF VIEW AT 100 YARDS | 23-10.4 | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 29.5000 | |
| LENGTH IN INCHES | 11.2000 | |
| FRONT LENS IN MM | 50.0000 | |
| ADJ PARALLAX | Y | |
| TARGET TURRETS | Y | |
| LENS CAPS INCLUDED | N | |
| TYPE OF RETICLE | MD4-MOA | |
| SIDE PARALLEX ADJ | Y | |
| LOCKING TURRETS | Y | |
| INCLUDES RINGS | N | |
| OTHER FEATURES: | ILLUMINATED RETICLE, | |
| SIDE FOCUS, | ||
| ZERO STOP FEATURE, | ||
| MD4 RETICLE MOA | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
$2,155.00
Only 2 left in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Adjustable Parallax | |
| Eye Relief | |
| Length | |
| Magnification | |
| Objective Size | |
| Package Height | |
| Package Width | |
| Power | |
| Product Type | |
| Reticle | |
| Shipping Weight | |
| State Restriction (Guam) | |
| State Restriction (PR) | |
| State Restriction (VI) |






“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name