We will be closed the week of October 25, November 9–22, Thanksgiving, and Christmas. We are still taking orders, but please expect delays in shipping during these periods. Thank you for your patience! Watch your email (+spam) for shipping updates Dismiss
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.10 X 6.70 X 48.65 | |
| Height | 3.1000 | |
| Width | 6.7000 | |
| Length | 48.6500 | |
| CALIBER | 300 PRC | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | CARBON FIBER | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 48.0000 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | Y | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.5 | |
| METAL COLOR | MULTI-COLOR | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | FLUTED TWO TONE TAN CERAKOTE/ | |
| GRAPHITE BLACK BARREL,EXPOSED | ||
| CARBON FIBER STOCK W/TAN AND | ||
| BROWN SPONGE PATTERN ACCENTS, | ||
| BLACK CERAKOTE BOLT & SAFETY | ||
$2,699.00
Only 2 left in stock
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | |
| Action | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Rate of Twist | |
| ATF Type | |
| Length | |
| Package Height | |
| Package Width | |
| Product Type | |
| Shipping Weight | |
| Sights |






“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name